5 Mile Pace Chart

Got your sights set on a 5-mile finish? This table has your back. Just find your goal time, and you’ll see your pace per mile or kilometer, your halfway point, and each mile split laid out for you.

Times range from 20:00 to 1:00:00, moving in smooth 30-second steps—so whether you're flying or cruising, you're covered.

Need an exact time that’s not listed? Pop over to our pace calculator tool for a tailor-made breakdown.

5 Miles
Finish Time
Pace
per Mile
Halfway
Split
Mile 1 Mile 2 Mile 3 Mile 4
20:00 04:00 10:00 04:00 08:00 12:00 16:00
20:30 04:06 10:15 04:06 08:12 12:18 16:24
21:00 04:12 10:30 04:12 08:24 12:36 16:48
21:30 04:18 10:45 04:18 08:36 12:54 17:12
22:00 04:24 11:00 04:24 08:48 13:12 17:36
22:30 04:30 11:15 04:30 09:00 13:30 18:00
23:00 04:36 11:30 04:36 09:12 13:48 18:24
23:30 04:42 11:45 04:42 09:24 14:06 18:48
24:00:00 04:48 12:00 04:48 09:36 14:24 19:12
24:30:00 04:54 12:15 04:54 09:48 14:42 19:36
25:00:00 05:00 12:30 05:00 10:00 15:00 20:00
25:30:00 05:06 12:45 05:06 10:12 15:18 20:24
26:00:00 05:12 13:00 05:12 10:24 15:36 20:48
26:30:00 05:18 13:15 05:18 10:36 15:54 21:12
27:00:00 05:24 13:30 05:24 10:48 16:12 21:36
27:30:00 05:30 13:45 05:30 11:00 16:30 22:00
28:00:00 05:36 14:00 05:36 11:12 16:48 22:24
28:30:00 05:42 14:15 05:42 11:24 17:06 22:48
29:00:00 05:48 14:30 05:48 11:36 17:24 23:12
29:30:00 05:54 14:45 05:54 11:48 17:42 23:36
30:00:00 06:00 15:00 06:00 12:00 18:00 24:00:00
30:30:00 06:06 15:15 06:06 12:12 18:18 24:24:00
31:00:00 06:12 15:30 06:12 12:24 18:36 24:48:00
31:30:00 06:18 15:45 06:18 12:36 18:54 25:12:00
32:00:00 06:24 16:00 06:24 12:48 19:12 25:36:00
32:30:00 06:30 16:15 06:30 13:00 19:30 26:00:00
33:00:00 06:36 16:30 06:36 13:12 19:48 26:24:00
33:30:00 06:42 16:45 06:42 13:24 20:06 26:48:00
34:00:00 06:48 17:00 06:48 13:36 20:24 27:12:00
34:30:00 06:54 17:15 06:54 13:48 20:42 27:36:00
35:00:00 07:00 17:30 07:00 14:00 21:00 28:00:00
35:30:00 07:06 17:45 07:06 14:12 21:18 28:24:00
36:00:00 07:12 18:00 07:12 14:24 21:36 28:48:00
36:30:00 07:18 18:15 07:18 14:36 21:54 29:12:00
37:00:00 07:24 18:30 07:24 14:48 22:12 29:36:00
37:30:00 07:30 18:45 07:30 15:00 22:30 30:00:00
38:00:00 07:36 19:00 07:36 15:12 22:48 30:24:00
38:30:00 07:42 19:15 07:42 15:24 23:06 30:48:00
39:00:00 07:48 19:30 07:48 15:36 23:24 31:12:00
39:30:00 07:54 19:45 07:54 15:48 23:42 31:36:00
40:00:00 08:00 20:00 08:00 16:00 24:00:00 32:00:00
40:30:00 08:06 20:15 08:06 16:12 24:18:00 32:24:00
41:00:00 08:12 20:30 08:12 16:24 24:36:00 32:48:00
41:30:00 08:18 20:45 08:18 16:36 24:54:00 33:12:00
42:00:00 08:24 21:00 08:24 16:48 25:12:00 33:36:00
42:30:00 08:30 21:15 08:30 17:00 25:30:00 34:00:00
43:00:00 08:36 21:30 08:36 17:12 25:48:00 34:24:00
43:30:00 08:42 21:45 08:42 17:24 26:06:00 34:48:00
44:00:00 08:48 22:00 08:48 17:36 26:24:00 35:12:00
44:30:00 08:54 22:15 08:54 17:48 26:42:00 35:36:00
45:00:00 09:00 22:30 09:00 18:00 27:00:00 36:00:00
45:30:00 09:06 22:45 09:06 18:12 27:18:00 36:24:00
46:00:00 09:12 23:00 09:12 18:24 27:36:00 36:48:00
46:30:00 09:18 23:15 09:18 18:36 27:54:00 37:12:00
47:00:00 09:24 23:30 09:24 18:48 28:12:00 37:36:00
47:30:00 09:30 23:45 09:30 19:00 28:30:00 38:00:00
48:00:00 09:36 24:00:00 09:36 19:12 28:48:00 38:24:00
48:30:00 09:42 24:15:00 09:42 19:24 29:06:00 38:48:00
49:00:00 09:48 24:30:00 09:48 19:36 29:24:00 39:12:00
49:30:00 09:54 24:45:00 09:54 19:48 29:42:00 39:36:00
50:00:00 10:00 25:00:00 10:00 20:00 30:00:00 40:00:00
50:30:00 10:06 25:15:00 10:06 20:12 30:18:00 40:24:00
51:00:00 10:12 25:30:00 10:12 20:24 30:36:00 40:48:00
51:30:00 10:18 25:45:00 10:18 20:36 30:54:00 41:12:00
52:00:00 10:24 26:00:00 10:24 20:48 31:12:00 41:36:00
52:30:00 10:30 26:15:00 10:30 21:00 31:30:00 42:00:00
53:00:00 10:36 26:30:00 10:36 21:12 31:48:00 42:24:00
53:30:00 10:42 26:45:00 10:42 21:24 32:06:00 42:48:00
54:00:00 10:48 27:00:00 10:48 21:36 32:24:00 43:12:00
54:30:00 10:54 27:15:00 10:54 21:48 32:42:00 43:36:00
55:00:00 11:00 27:30:00 11:00 22:00 33:00:00 44:00:00
55:30:00 11:06 27:45:00 11:06 22:12 33:18:00 44:24:00
56:00:00 11:12 28:00:00 11:12 22:24 33:36:00 44:48:00
56:30:00 11:18 28:15:00 11:18 22:36 33:54:00 45:12:00
57:00:00 11:24 28:30:00 11:24 22:48 34:12:00 45:36:00
57:30:00 11:30 28:45:00 11:30 23:00 34:30:00 46:00:00
58:00:00 11:36 29:00:00 11:36 23:12 34:48:00 46:24:00
58:30:00 11:42 29:15:00 11:42 23:24 35:06:00 46:48:00
59:00:00 11:48 29:30:00 11:48 23:36 35:24:00 47:12:00
59:30:00 11:54 29:45:00 11:54 23:48 35:42:00 47:36:00
01:00:00 12:00 30:00:00 12:00 24:00:00 36:00:00 48:00:00
5 Miles
Finish Time
Pace
per KM
Halfway
Split
2 KM 4 KM 6 KM 8 KM
20:00 02:29 10:00 04:58 09:57 14:55 19:53
20:30 02:33 10:15 05:06 10:11 15:17 20:23
21:00 02:37 10:30 05:13 10:26 15:40 20:53
21:30 02:40 10:45 05:21 10:41 16:02 21:23
22:00 02:44 11:00 05:28 10:56 16:24 21:52
22:30 02:48 11:15 05:36 11:11 16:47 22:22
23:00 02:51 11:30 05:43 11:26 17:09 22:52
23:30 02:55 11:45 05:50 11:41 17:31 23:22
24:00:00 02:59 12:00 05:58 11:56 17:54 23:52
24:30:00 03:03 12:15 06:05 12:11 18:16 24:21:00
25:00:00 03:06 12:30 06:13 12:26 18:38 24:51:00
25:30:00 03:10 12:45 06:20 12:41 19:01 25:21:00
26:00:00 03:14 13:00 06:28 12:55 19:23 25:51:00
26:30:00 03:18 13:15 06:35 13:10 19:46 26:21:00
27:00:00 03:21 13:30 06:43 13:25 20:08 26:51:00
27:30:00 03:25 13:45 06:50 13:40 20:30 27:20:00
28:00:00 03:29 14:00 06:58 13:55 20:53 27:50:00
28:30:00 03:33 14:15 07:05 14:10 21:15 28:20:00
29:00:00 03:36 14:30 07:12 14:25 21:37 28:50:00
29:30:00 03:40 14:45 07:20 14:40 22:00 29:20:00
30:00:00 03:44 15:00 07:27 14:55 22:22 29:50:00
30:30:00 03:47 15:15 07:35 15:10 22:45 30:19:00
31:00:00 03:51 15:30 07:42 15:25 23:07 30:49:00
31:30:00 03:55 15:45 07:50 15:40 23:29 31:19:00
32:00:00 03:59 16:00 07:57 15:54 23:52 31:49:00
32:30:00 04:02 16:15 08:05 16:09 24:14:00 32:19:00
33:00:00 04:06 16:30 08:12 16:24 24:36:00 32:49:00
33:30:00 04:10 16:45 08:20 16:39 24:59:00 33:18:00
34:00:00 04:14 17:00 08:27 16:54 25:21:00 33:48:00
34:30:00 04:17 17:15 08:34 17:09 25:43:00 34:18:00
35:00:00 04:21 17:30 08:42 17:24 26:06:00 34:48:00
35:30:00 04:25 17:45 08:49 17:39 26:28:00 35:18:00
36:00:00 04:28 18:00 08:57 17:54 26:51:00 35:47:00
36:30:00 04:32 18:15 09:04 18:09 27:13:00 36:17:00
37:00:00 04:36 18:30 09:12 18:24 27:35:00 36:47:00
37:30:00 04:40 18:45 09:19 18:38 27:58:00 37:17:00
38:00:00 04:43 19:00 09:27 18:53 28:20:00 37:47:00
38:30:00 04:47 19:15 09:34 19:08 28:42:00 38:17:00
39:00:00 04:51 19:30 09:42 19:23 29:05:00 38:46:00
39:30:00 04:55 19:45 09:49 19:38 29:27:00 39:16:00
40:00:00 04:58 20:00 09:57 19:53 29:50:00 39:46:00
40:30:00 05:02 20:15 10:04 20:08 30:12:00 40:16:00
41:00:00 05:06 20:30 10:11 20:23 30:34:00 40:46:00
41:30:00 05:09 20:45 10:19 20:38 30:57:00 41:16:00
42:00:00 05:13 21:00 10:26 20:53 31:19:00 41:45:00
42:30:00 05:17 21:15 10:34 21:08 31:41:00 42:15:00
43:00:00 05:21 21:30 10:41 21:23 32:04:00 42:45:00
43:30:00 05:24 21:45 10:49 21:37 32:26:00 43:15:00
44:00:00 05:28 22:00 10:56 21:52 32:49:00 43:45:00
44:30:00 05:32 22:15 11:04 22:07 33:11:00 44:15:00
45:00:00 05:36 22:30 11:11 22:22 33:33:00 44:44:00
45:30:00 05:39 22:45 11:19 22:37 33:56:00 45:14:00
46:00:00 05:43 23:00 11:26 22:52 34:18:00 45:44:00
46:30:00 05:47 23:15 11:33 23:07 34:40:00 46:14:00
47:00:00 05:50 23:30 11:41 23:22 35:03:00 46:44:00
47:30:00 05:54 23:45 11:48 23:37 35:25:00 47:13:00
48:00:00 05:58 24:00:00 11:56 23:52 35:47:00 47:43:00
48:30:00 06:02 24:15:00 12:03 24:07:00 36:10:00 48:13:00
49:00:00 06:05 24:30:00 12:11 24:21:00 36:32:00 48:43:00
49:30:00 06:09 24:45:00 12:18 24:36:00 36:55:00 49:13:00
50:00:00 06:13 25:00:00 12:26 24:51:00 37:17:00 49:43:00
50:30:00 06:17 25:15:00 12:33 25:06:00 37:39:00 50:12:00
51:00:00 06:20 25:30:00 12:41 25:21:00 38:02:00 50:42:00
51:30:00 06:24 25:45:00 12:48 25:36:00 38:24:00 51:12:00
52:00:00 06:28 26:00:00 12:55 25:51:00 38:46:00 51:42:00
52:30:00 06:31 26:15:00 13:03 26:06:00 39:09:00 52:12:00
53:00:00 06:35 26:30:00 13:10 26:21:00 39:31:00 52:42:00
53:30:00 06:39 26:45:00 13:18 26:36:00 39:54:00 53:11:00
54:00:00 06:43 27:00:00 13:25 26:51:00 40:16:00 53:41:00
54:30:00 06:46 27:15:00 13:33 27:06:00 40:38:00 54:11:00
55:00:00 06:50 27:30:00 13:40 27:20:00 41:01:00 54:41:00
55:30:00 06:54 27:45:00 13:48 27:35:00 41:23:00 55:11:00
56:00:00 06:58 28:00:00 13:55 27:50:00 41:45:00 55:40:00
56:30:00 07:01 28:15:00 14:03 28:05:00 42:08:00 56:10:00
57:00:00 07:05 28:30:00 14:10 28:20:00 42:30:00 56:40:00
57:30:00 07:09 28:45:00 14:17 28:35:00 42:52:00 57:10:00
58:00:00 07:12 29:00:00 14:25 28:50:00 43:15:00 57:40:00
58:30:00 07:16 29:15:00 14:32 29:05:00 43:37:00 58:10:00
59:00:00 07:20 29:30:00 14:40 29:20:00 44:00:00 58:39:00
59:30:00 07:24 29:45:00 14:47 29:35:00 44:22:00 59:09:00
01:00:00 07:27 30:00:00 14:55 29:50:00 44:44:00 59:39:00
Graphic with two phones and a smartwatch featuring Runna app.

Take your running to the next level

Your personalized running coach with tailored training plans to achieve your goals, from running a faster 5k to finishing your first marathon.

Download on the App Store.
Download Runna on the Google Play Store.
First week free. Cancel anytime.
Scan to get started
Download on the App Store.
Download Runna on the Google Play Store.
QR code for downloading the Runna app.
First week free. Cancel anytime.