3:30 Marathon Pace Chart
Want to run a 3:30 marathon? These pacing guidelines will keep you on course. Tap the toggle to view your splits in your preferred units.

Learn About Runna
Mile | Split |
1 | 8:01 |
2 | 16:01 |
3 | 24:02 |
4 | 32:02 |
5 | 40:03 |
6 | 48:03 |
7 | 56:04 |
8 | 1:04:05 |
9 | 1:12:05 |
10 | 1:20:06 |
11 | 1:28:06 |
12 | 1:36:07 |
13 | 1:44:07 |
13.1 | 1:45:00 |
14 | 1:52:08 |
15 | 2:00:09 |
16 | 2:08:09 |
17 | 2:16:10 |
18 | 2:24:10 |
19 | 2:32:11 |
20 | 2:40:11 |
21 | 2:48:12 |
22 | 2:56:13 |
23 | 3:04:13 |
24 | 3:12:14 |
25 | 3:20:14 |
26 | 3:28:15 |
26.2 | 3:30:00 |
KM | Split |
1 | 4:59 |
2 | 9:57 |
3 | 14:56 |
4 | 19:54 |
5 | 24:53 |
6 | 29:52 |
7 | 34:50 |
8 | 39:49 |
9 | 44:48 |
10 | 49:46 |
11 | 54:45 |
12 | 59:43 |
13 | 1:04:42 |
14 | 1:09:41 |
15 | 1:14:39 |
16 | 1:19:38 |
17 | 1:24:36 |
18 | 1:29:35 |
19 | 1:34:34 |
20 | 1:39:32 |
21 | 1:44:31 |
21.1 | 1:45:00 |
22 | 1:49:29 |
23 | 1:54:28 |
24 | 1:59:27 |
25 | 2:04:25 |
26 | 2:09:24 |
27 | 2:14:23 |
28 | 2:19:21 |
29 | 2:24:20 |
30 | 2:29:18 |
31 | 2:34:17 |
32 | 2:39:16 |
33 | 2:44:14 |
34 | 2:49:13 |
35 | 2:54:11 |
36 | 2:59:10 |
37 | 3:04:09 |
38 | 3:09:07 |
39 | 3:14:06 |
40 | 3:19:05 |
41 | 3:24:03 |
42 | 3:29:02 |
42.2 | 3:30:00 |

Take your running to the next level
Your personalized running coach with tailored training plans to achieve your goals, from running a faster 5k to finishing your first marathon.